This is the internal intake table page.
You can edit this file at _pages/internal_intake_table.md to add private notes, status updates, or any content you want to keep off the main navigation.
CV Intake Tables - Zhouyou Gu (Charles)
This document contains structured tables with factual information for the CV. The tables are organized by section, with columns for relevant fields and rows for each entry.
Contact and Identity
| Field | Value |
|---|---|
| Name | Zhouyou Gu (Charles) |
| Current title | Research Fellow |
| Current affiliation | Singapore University of Technology and Design, Singapore |
| guzhouyou@gmail.com | |
| Website | https://zhouyou-gu.github.io/ |
| Institute of Electrical and Electronics Engineers membership | Member since 2023 |
Research Interests (Keywords)
| Area | Keywords (comma-separated) | Notes (1 line) |
|---|---|---|
| Networking systems | wireless scheduling, contention management, interference management, Wi-Fi, cellular radio access networks | Scheduler designs in wireless networks |
| Artificial intelligence and machine learning systems | graph representation learning, reinforcement learning, knowledge-assisted learning | Graph theory and artificial intelligence methods for wireless systems |
| Software, security, and distributed systems | programmable networks, vendor-neutral interfaces, real-time prototypes | Prototyping schedulers and programmable radio access network architectures |
Appointments and Experience
| Start | End | Role | Institution | Group/Lab | Location | Notes (2 bullets max) |
|---|---|---|---|---|---|---|
| Nov 2024 | Present | Research Fellow | Singapore University of Technology and Design | with Prof. Jihong Park | Singapore | |
| Aug 2024 | Oct 2024 | Research Fellow | Deakin University | with Prof. Jinho Choi | Australia | |
| Sept 2023 | Dec 2023 | Research Assistant | The University of Sydney | with Prof. Branka Vucetic | Australia |
Education
| Year | Degree | Field | Institution | Thesis/Dissertation (optional) | Supervisor(s) |
|---|---|---|---|---|---|
| 2023 | Doctor of Philosophy | Engineering (School of Electrical and Information Engineering) | The University of Sydney, Australia | Scheduler Designs in Wireless Networks | Dr. Wibowo Hardjawana; Prof. Branka Vucetic |
| 2019 | Master of Philosophy | Engineering (School of Electrical and Information Engineering) | The University of Sydney, Australia | Programmable Scheduler Architectures for Multi-Tenant Wireless Networks | Dr. Wibowo Hardjawana; Prof. Branka Vucetic |
| 2016 | Bachelor of Engineering (Honours Class I) | Electrical Engineering (School of Electrical and Information Engineering) | The University of Sydney, Australia | Not applicable |
Collaboration Experience
| Start | End | Type (visit/collab) | Host | Institution | Topic | Outcome (paper/talk/proposal) |
|---|---|---|---|---|---|---|
| 2018 | 2019 | industry collaboration | Telstra collaborators | Telstra (Australia) | Open programmable schedulers for LTE, 4G, 5G, and Open Radio Access Network | IEEE Journal on Selected Areas in Communications (2021) paper + open-source prototype (see drl-5g-scheduler) |
| 2020 | 2020 | academia and industry collaboration | SmartSatCRC collaborators | SmartSatCRC (Australia) | Advanced satellite communications for high-rate and dynamic service delivery | Project scoping proposal |
| 2022 | 2023 | industry collaboration | Morse Micro collaborators | Morse Micro (Australia) | Interference management using restricted access window in Wi-Fi HaLow | IEEE/ACM Transactions on Networking (2024) paper + open-source codebase (see ac-grl-wi-fi) |
Publications
| Year | Title | Venue | Type (journal/conf/workshop/preprint) | Authors (in order; mark your name) | Links/DOI | Notes (award/spotlight) |
|---|---|---|---|---|---|---|
| 2026 | Duality-Guided Graph Learning for Real-Time Joint Connectivity and Routing in LEO Mega-Constellations | arXiv preprint | preprint | Z Gu, J Choi, TQS Quek, J Park | arXiv:2601.21921 | |
| 2026 | Joint Laser Inter-Satellite Link Matching and Traffic Flow Routing in LEO Mega-Constellations via Lagrangian Duality | arXiv preprint | preprint | Z Gu, J Park, J Choi | arXiv:2601.21914 | |
| 2026 | Reinforcement Learning for Opportunistic Routing in Software-Defined LEO—Terrestrial Systems | IEEE Wireless Communications Letters | journal | S Krishnan, Z Gu, J Park, SM Oh, J Choi | DOI: 10.1109/LWC.2026.3663306 | |
| 2026 | Vision-Language-Model-Guided Differentiable Ray Tracing for Fast and Accurate Multi-Material RF Parameter Estimation | AAAI 2026 Workshop on Machine Learning for Wireless Communication and Networks (ML4Wireless) | workshop | Z Kang, Y Lim, Z Gu, SW Ko, TQS Quek, J Park | arXiv:2601.18242 | |
| 2026 | LocDreamer: World Model-Based Learning for Joint Indoor Tracking and Anchor Scheduling | AAAI 2026 Workshop on Machine Learning for Wireless Communication and Networks (ML4Wireless) | workshop | G Wang, Z Gu, S Li, P Cheng, J Park, B Vucetic, Y Li | arXiv:2602.08204 | |
| 2025 | ScNeuGM: Scalable Neural Graph Modeling for Coloring-Based Contention and Interference Management in Wi-Fi 7 | arXiv preprint | preprint | Z Gu, J Park, J Choi | arXiv:2502.03300 | |
| 2025 | SIG-SDP: Sparse Interference Graph-Aided Semidefinite Programming for Large-Scale Wireless Time-Sensitive Networking | arXiv preprint | preprint | Z Gu, J Park, B Vucetic, J Choi | arXiv:2501.11307 | |
| 2024 | SNN-Based Early HARQ Predictor Design For 5G Networks | IEEE 100th Vehicular Technology Conference (VTC2024-Fall) | conference | W Zhao, Z Gu, B Vucetic, W Hardjawana | DOI: 10.1109/VTC2024-Fall63153.2024.10757795 | |
| 2024 | Opportunistic Scheduling Using Statistical Information of Wireless Channels | IEEE Transactions on Wireless Communications | journal | Z Gu, W Hardjawana, B Vucetic | DOI: 10.1109/TWC.2024.3366402 | |
| 2024 | Graph Representation Learning for Contention and Interference Management in Wireless Networks | IEEE/ACM Transactions on Networking | journal | Z Gu, B Vucetic, K Chikkam, P Aliberti, W Hardjawana | DOI: 10.1109/TNET.2024.3355935 | |
| 2021 | Knowledge-Assisted Deep Reinforcement Learning in 5G Scheduler Design: From Theoretical Framework to Implementation | IEEE Journal on Selected Areas in Communications | journal | Z Gu, C She, W Hardjawana, S Lumb, D McKechnie, T Essery, B Vucetic | DOI: 10.1109/JSAC.2021.3078498 | |
| 2021 | A Tutorial on Ultrareliable and Low-Latency Communications in 6G: Integrating Domain Knowledge Into Deep Learning | Proceedings of the IEEE | journal | C She, C Sun, Z Gu, Y Li, C Yang, HV Poor, B Vucetic | DOI: 10.1109/JPROC.2021.3053601 | |
| 2020 | Deep Learning for Ultra-Reliable and Low-Latency Communications in 6G Networks | IEEE Network | journal | C She, R Dong, Z Gu, Z Hou, Y Li, W Hardjawana, C Yang, L Song, B Vucetic | DOI: 10.1109/MNET.011.1900630 | |
| 2020 | A Real-Time Vendor-Neutral Programmable Scheduler Architecture for Cellular Networks | IEEE Wireless Communications and Networking Conference (WCNC) | conference | W Zhang, Z Gu, W Hardjawana, B Vucetic, S Lumb, D McKechnie, … | DOI: 10.1109/WCNC45663.2020.9120582 | |
| 2018 | Multi-tenant spectrum and SSIDs controller for WiFi networks | IEEE INFOCOM Workshops | workshop | Z Gu, W Hardjawana, B Vucetic, LS Ho | DOI: 10.1109/INFCOMW.2018.8407005 |
Awards and Honors
| Year | Award | Organization | Notes |
|---|---|---|---|
| 2026 | Best Student Paper Award | AAAI 2026 Workshop on Machine Learning for Wireless Communication and Networks (ML4Wireless) | For “LocDreamer: World Model-Based Learning for Joint Indoor Tracking and Anchor Scheduling” |
| 2025 | Nvidia Academic Grant Program | Nvidia | For research in “vision-language-model-guided differentiable ray tracing for fast and accurate multi-material RF parameter estimation” |
| 2022 | Postgraduate Completion Scholarship | The University of Sydney | Development of Resource Allocation Techniques for Long Range IEEE 802.11ah System |
| 2021 | Postgraduate Research Supplementary Scholarship | The University of Sydney | Development of AI Schedulers for Satellite Networks |
| 2020 | Postgraduate Research Supplementary Scholarship | The University of Sydney | Online Machine Learning for Next Generation Autonomous IoT Networks |
| 2019 | Postgraduate Research Supplementary Scholarship | The University of Sydney | Cellular IoT Networks |
| 2019 | Australian Research Training Program (RTP) Stipend | Australian Government | For Ph.D. research at The University of Sydney |
Teaching
| Year/Term | Role | Course/Topic | Level | Institution | Enrollment (optional) | Notes |
|---|---|---|---|---|---|---|
| 2025 | Project Supervisor | Singapore University of Technology and Design International Undergraduate Research Opportunities Program | Undergraduate | Singapore University of Technology and Design | Supervised two undergraduate research projects on vision-language-action models for robot arm control and semantic communications for image transmissions | |
| 2020 | Guest Lecturer | ELEC5508 – Wireless Engineering | Postgraduate | The University of Sydney | A Tutorial: From Reinforcement Learning to Deep Reinforcement Learning | |
| 2018 | Tutor | ELEC2104 - Electronic Devices and Circuits | Undergraduate | The University of Sydney | ||
| 2017 | Tutor | ELEC1103 – Fundamentals of Electrical and Electronic Engineering | Undergraduate | The University of Sydney | ||
| 2016 | Tutor | ELEC1601 – Foundations of Computer Systems | Undergraduate | The University of Sydney |
Supervision
| Year(s) | Role | Student name | Student level (UG/PG) | Institution | Project title/topic | Outcome (paper/prototype/thesis) | Notes |
|---|---|---|---|---|---|---|---|
| 2025–Present | Co-supervision | Sixi Cheng | Doctor of Philosophy student | Singapore University of Technology and Design | Task-oriented coordination of multi-agent wireless systems | one journal manuscript under review | |
| 2025–Present | Co-supervision | Zerui Kang | Doctor of Philosophy student | Singapore University of Technology and Design | Radio-frequency digital twin | one workshop paper accepted, Nvidia Academic Grant Program awarded | |
| 2025–Present | Co-supervision | Yishen Lim | Research assistant | Singapore University of Technology and Design | Wireless-controlled robotics | one workshop paper accepted | |
| 2025–Present | Co-supervision | Tanda Liu | Doctor of Philosophy student | Singapore University of Technology and Design | Space debris detection and tracking in LEO mega-constellations | one journal manuscript in preparation | |
| 2025 | Co-supervision | Geng Wang | Doctor of Philosophy student | The University of Sydney | World model-based wireless indoor localization | one workshop paper accepted, best student paper award at AAAI 2026 Workshop on Machine Learning for Wireless Communication and Networks (ML4Wireless) | |
| 2025 | Co-supervision | Sivaram Krishnan | Doctor of Philosophy student | The University of Adelaide | Software-defined networking in LEO-terrestrial integrated systems | one journal accepted at IEEE Wireless Communications Letters, one journal manuscript in preparation | |
| 2023 | Co-supervision | Wenbin Zhao | Master of Philosophy student | The University of Sydney | Learning-based HARQ in 5G networks | one conference paper accepted at IEEE VTC2024-Fall |
Industry Impact and Tech Transfer
| Year(s) | Partner | Project | Your role | Outcome (prototype/patent/standard/open-source) | Link |
|---|---|---|---|---|---|
| 2025 | Nvidia | Vision-language-model-guided differentiable ray tracing for fast and accurate multi-material RF parameter estimation | Collaborator | Nvidia Academic Grant Program awarded | https://arxiv.org/abs/2601.18242 |
| 2022–2023 | Morse Micro | Interference management for Wi-Fi HaLow | Main researcher | Open-source codebase + paper | https://github.com/zhouyou-gu/ac-grl-wi-fi |
| 2018–2019 | Telstra | Open programmable scheduler for LTE/5G networks | Main researcher | Open-source prototype + paper | https://github.com/zhouyou-gu/drl-5g-scheduler |
Service
| Role | Description | Year(s) (Optional) | Organization | Notes |
|---|---|---|---|---|
| Reviewer | IEEE Transactions on Wireless Communications | IEEE | ||
| Reviewer | IEEE Transactions on Mobile Computing | IEEE | ||
| Reviewer | IEEE Transactions on Communications | IEEE | ||
| Reviewer | IEEE Transactions on Machine Learning in Communications and Networking | IEEE | ||
| Reviewer | IEEE Journal on Selected Areas in Communications | IEEE | ||
| Reviewer | IEEE Internet of Things Journal | IEEE | ||
| Reviewer | IEEE Network | IEEE | ||
| Reviewer | WCNC, ICCC, INFOCOM Workshops, GLOBECOM Workshops, PIMRC, WF-IoT, IJCNN, AAAI ML4Wireless | |||
| TPC Member | WCNC 2026, ICCC 2025, VTC2026-Spring, VTC2026-Fall | IEEE | ||
| Session Chair | Workshop on AI-RAN for Physical AI at IEEE MRS 2025 |
Talks
| Year | Venue | Title | Type (invited/regular) | Audience (researchers/industry/students) | Notes |
|---|---|---|---|---|---|
| 2026 | Australian Communication Theory Workshop, 2026 | Learning Large-Scale Time-Varying Graphs for Laser Inter-Satellite Link Management in LEO Mega-Constellations | invited | researchers, industry, and students | |
| 2025 | IEEE SA Workshop on Semantic Communication and AI-RAN for 6G, 2025 | Scalable and Flexible Graph-Based Interference Management in Large Wireless Networks | invited | researchers and students | |
| 2025 | SUTD FCCLab Internal Seminar | Implementing Online Deep Reinforcement Learning for Real-Time Media Access Control Scheduling in Radio Access Networks | invited | researchers and students |
Open-Source Projects
| Year | Project name | Description | Link | Language | Technologies | Notes |
|---|---|---|---|---|---|---|
| 2026 | mega-constellation-demo | Live demo for mega-constellation digital twin research | https://github.com/zhouyou-gu/mega-constellation-demo | Python | Numba, just-in-time compilation, real-time 3D visualization | |
| 2025 | scneugm-wi-fi | Codebase for Wi-Fi 7 contention/interference management | https://github.com/zhouyou-gu/scneugm-wi-fi | Python | Deep learning, graph neural networks, locality-sensitive hashing | |
| 2025 | sig-sdp-mmw | Codebase for SIG-SDP (sparse interference graph processing) | https://github.com/zhouyou-gu/sig-sdp-mmw | Python | Semidefinite programming, sparse graph processing | |
| 2024 | ac-grl-wi-fi | Codebase for graph representation learning in wireless contention/interference management | https://github.com/zhouyou-gu/ac-grl-wi-fi | Python | Deep learning, graph processing | |
| 2024 | ns-3-dev-ac-grl-wi-fi | NS-3 implementation for graph learning-based Wi-Fi contention/interference management paper | https://github.com/zhouyou-gu/ns-3-dev-ac-grl-wi-fi | C++ | Wi-Fi 7, Wi-Fi HaLow, NS-3, network simulation | |
| 2021 | drl-5g-scheduler | Open-source implementation of knowledge-assisted DRL scheduler for 5G | https://github.com/zhouyou-gu/drl-5g-scheduler | C++ and Python | Reinforcement learning, 5G RAN, real-time systems |
Referees
| Name | Title | Institution | Relationship (supervisor/collaborator/other) | Notes | |
|---|---|---|---|---|---|
| Prof. Jihong Park | Professor | Singapore University of Technology and Design | jihong_park@sutd.edu.sg | Supervisor | |
| Prof. Branka Vucetic | Professor | The University of Sydney | branka.vucetic@sydney.edu.au | Supervisor | |
| Prof. Jinho Choi | Professor | The University of Adelaide | jinho.choi@adelaide.edu.au | Supervisor | |
| Dr. Wibowo Hardjawana | Senior Lecturer | The University of Sydney | wibowo.hardjawana@sydney.edu.au | Supervisor | |
| Prof. Yonghui Li | Professor | The University of Sydney | yonghui.li@sydney.edu.au | Collaborator |